|
|||||||||||||
| Select the data category you are interested in: | SWRP DATA REPORTS | ||||||||||||
| Sampling Sites* | Locations for all SWRP sampling sites | ||||||||||||
| QC Lab Data | Water quality data from duplicate sample analysis | ||||||||||||
| Physical Chemistry* | pH, DO, alkalinity, temperature, turbidity, conductivity | ||||||||||||
| Nutrient Chemistry* | SRP, total phosphorus, nitrate, ammonia, and chlorine (some chloride) | ||||||||||||
| Temperature | Summer temperatures for selected SWRP sites | ||||||||||||
| Stream Flow* | Width, depth, velocity and flow data (Only recent data included) | ||||||||||||
| Macroinvertebrates* | Aquatic insects identified to Order | ||||||||||||
| Microbiology* | Fecal Coliforms/E. coli | ||||||||||||
| Vegetation* | Tree, Shrub and Groundcover (Only recent data included) | ||||||||||||
| Habitat Assessment* | In-stream habitat (substrate, LWD) | ||||||||||||
|
* The
SWRP database is temporarily unavailable.
Click here for Excel Spreadsheet of SWRP Data, or Contact SWRP for data. |
|||||||||||||
|
|||||||||||||
| Last updated March 5, 2007 |
Visitor
|
||||||||||||